| POLICE |
| Baguio Police Station | 166 or 4424119 | Abanao St. |
| Baguio Police Precinct 1 | 443-9111 | Naguillian Road Check Point |
| Baguio Police Precinct 2 | 443-9112 | Lucban, Magsaysay Ave. Flyover |
| Baguio Police Precinct 3 | 443-9113 | Pacdal Circle |
| Baguio Police Precinct 4 | 443-9114 | Scout Barrio |
| Baguio Police Precinct 5 | 443-9115 | Marcos Highway |
| Baguio Police Precinct 6 | 443-9116 | Aurora Hill |
| Baguio Police Precinct 7 | 447-0415 | Abanao Street |
| Baguio Police Precinct 8 | 447-4010 | Kennon Road Check Point |
| Anti-Crime Hotline | 163 | |
| PNP Camp Dangwa | 422-5645 422-5977 | La Trinidad, Benguet |
| CIS | 442-8781 | |
| NARCOM | 442-7203 442-7204 | |
| NBI | 444-8399 | Upper Session Road |
| Traffic Highway Patrol | 442-4429 | |
| Tuding Police Check Point | 442-3526 | |
FIRE DEPARTMENT |
| Fire Department | 160, 442-2222 | |
MEDICAL SERVICE |
| Baguio General hospital | 442-4216 442-3765 | BGH-Marcos Highway Rotunda
|
| BGHMC emergency Room | | BGH-Marcos Highway Rotunda
|
| BGH Stop Death Program | | BGH-Marcos Highway Rotunda
|
| Baguio Medical Center | 442-3338 442-2626 | Military – Cut- Off Road
|
| Baguio Chinese-Filipino Hospital | 442-3245 | Trancoville
|
| Pines Doctors Hospital | | Magsaysay Ave.
|
| Saint Louis University Hospital of the Sacred Heart | 442-5700 to 442-5702 | Asumption Road
|
| Sto. Niño Hospital | | P. Burgos Street, B. C.
|
| Philippine Military Academy Station Hospital | | |
| Benguet General Hospital | 422-4721 | |
OTHERS |
| Emergency Medical Service | 442-1911 | |
| City Disaster Coordinating Council | 442-1900 to 442-1905 | |
| City Mayor’s Office | 442-3939 443-9885 | Baguio City Hall |
| Drug Abuse Hotline | 442-3939 | |
| Pregnancy Crisis Center | 445-0844 | |
| Philippine National Red Cross- Baguio City Chapter | 442-4036 | |
| Baguio Water District | 442-3218 442-4929 | |
| Benguet Electric Cooperative | 442-2295 | |
| PAG-ASA | 442-3464 | |